Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
115 Properties
Map
115 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,985 SqFt1/27 27$285,000 $285,000
- 3 Beds1 Bath1,084 SqFt1/15 15$122,000 $120,000 1.7%
- 3 Beds1 Bath1,084 SqFt1/15 15$122,000 $120,000 1.7%
580 Colquitt ST, Thomaston, GA 30286
Listed by EXP Realty, LLC.
- 4 Beds2 Baths1,640 SqFt1/24 24$315,000 $315,000
- 3 Beds2 Baths1,680 SqFt1/16 16$154,900 $149,500 3.6%
- 3 Beds2 Baths1,545 SqFt1/15 15$180,000 $179,900 0.1%
- 4 Beds2 Baths2,128 SqFt1/12 12$137,500 $144,500 4.8%
- 3 Beds2.5 Baths1,885 SqFt1/55 55$265,000 $215,000 23.3%
- 3 Beds2 Baths1,614 SqFt1/26 26$130,000 $150,000 13.3%
- 4 Beds3 Baths1,700 SqFt1/34 34$279,000 $279,900 0.3%
- 3 Beds2 Baths10,454 Sqft Lot1/44 44$325,000 $375,000 13.3%
- 3.53 Acres1/6 6$40,000 $50,000 20.0%
- 2 Beds2 Baths1,240 SqFt1/26 26$165,000 $171,000 3.5%
- 3 Beds2 Baths1,740 SqFt1/23 23$210,000 $197,500 6.3%
- 2 Beds1 Bath1,008 SqFt1/14 14$129,900 $124,900 4.0%
- 2 Beds1 Bath744 SqFt1/23 23$39,000 $44,999 13.3%
- 1 Bed1 Bath568 SqFt1/15 15$30,000 $34,900 14.0%
- 3 Beds1 Bath1,162 SqFt1/11 11$100,000 $109,900 9.0%
- 3 Beds1 Bath951 SqFt1/11 11$129,900 $129,900
- 2 Beds2 Baths1,240 SqFt1/23 23$170,000 $174,900 2.8%
- 3 Beds2 Baths1,344 SqFt1/17 17$60,000 $59,900 0.2%
- 3 Beds2 Baths0.29 Acres1/11 11$80,000 $79,000 1.3%
- 4 Beds3 Baths1.3 Acres Lot1/34 34$210,000 $210,000
- 4 Beds3 Baths1,800 SqFt1/37 37$210,000 $210,000
802 Jr Suber RD, Norman Park, GA 31771
Listed by HomeSmart